Used Volvo XC40 Alloys
These Volvo XC40 alloy wheels are all in used condition, helping you to save time and money when replacing a damaged wheel or simply upgrading the whole set on your XC40. There are many different styles and sizes to pick from, with or without tyres depending on the ones you find and your budget.
We may be compensated for any purchases made
![]() | 1 ORIGINAL VOLVO XC40 19" ALLOY WHEEL RIM GREY DIAMOND CUT 7.5J ET50.5 32327146 Curb damage on one corner please see attached pictures This alloy wheel is in a used condition which means it could have scratches, corrosion, paint... | £75.00 or make offer £12.95 delivery |
![]() | VOLVO XC40 RECHARGE T5 R-DESIGN 19-24 SINGLE 19' ALLOY WHEELS 32243375 Manufacturer Part Number: 32243375. COLOUR: BLACK / SILVER. PART NUMBER: 32243375. PCD: 5X108 7.5JX19. TYRE SIZE: 235/50 R19. CENTER BORE: 63.4. AGE RELATED MARKS AND... | £100.00 or make offer Free delivery |
![]() | Volvo Xc40 Front Alloy 32143627 The Volvo XC40 front alloy wheel with the manufacturer part number 32143627 is a high-quality, diamond cut finished wheel made from aluminium. With an offset... | £187.90 or make offer Collection only (Lichfield) |
![]() | Volvo XC40 2018 To 2024 - 19 Inch Alloy Wheel 32143628 Genuine Volvo Alloy Damage as seen in photo . Removed from vehicle with 25000 miles Non accident, I just kerbed the car Any questions please... | £104.70 or make offer £60.00 delivery |
![]() | 2023 VOLVO XC40 VOLVO XC40 20" ALLOY 8 X 20 ET 50.5 WHEEL HAS SOME MINOR SCUFFS OEM Genuine - Year Range - 18 19 20 21 22 23 24 25 26. VOLVO B3 ULTIMATE YV1XZK7V4R2290174 2018-2026. Alloy Wheels, Space Saver Wheels... | £160.00 Free delivery |
![]() | Volvo Xc40 2025 Alloy Wheel A WITH TYRE 5MM 235/50/R19 32327146 WITH TYRE 5MM 235/50/R19 32327146. Model XC40. Part Number 32327146. Make Volvo. "Every car has a story, and so do its parts. We give vehicles... | £150.00 or make offer Free delivery |
![]() | 2023 VOLVO XC40 VOLVO XC40 20" ALLOY 8 X 20 ET 50.5 WHEEL HAS SEVERAL KERB MARKS OEM Genuine - Year Range - 18 19 20 21 22 23 24 25 26. VOLVO B3 ULTIMATE YV1XZK7V4R2290174 2018-2026. Alloy Wheels, Space Saver Wheels... | £127.99 Free delivery |
![]() | 19" VOLVO XC40 C40 ALLOY WHEEL 5 SPOKE GENUINE 7.5X19 ET50.5 32243375 🚘 19" VOLVO XC40 AND C40 ALLOY WHEEL. 19" VOLVO XC40 & C40 5 SPOKE ALLOY WHEEL. XC40 MODEL YEAR 2018-2024. VOLVO PART NUMBER 32243375. 7.5X19... | £125.00 or make offer Free delivery |
![]() | 1 X ORIGINAL VOLVO XC40 20" R-DESIGN ALLOY WHEEL RIM SATIN BLACK CUT 31471558 8J SCUFFS AND SCRATCHES | £177.50 or make offer Collection only (Enfield) |
![]() | VOLVO XC40 MK1 2018-2026 19" Alloy Wheel Genuine 31471556 GENUINE VOLVO ALLOY WHEEL 19” 8.5J PART NO: 31471556 D22fa No Cracks Or Buckles See Pics | £104.69 or make offer £20.00 delivery |



Sets
Single








