Used Lexus NX Alloys
There are so many different sizes and styles of used alloys for the Lexus NX, that you can quickly replace or upgrade the wheels on your Lexus for cheaper than having to find them new. They come with or without tyres depending on exactly what you need and with all the types of wheels available for this Lexus model, you are sure to find the ones you need.
We may be compensated for any purchases made
![]() | Lexus NX 350H AZ20 21-Onwards Single Alloy Wheel 18x7.5J ET54 4261178170 Manufacturer Part Number: 4261178170. Vehicle/Model: Lexus NX 350H AZ20 21-Onwards. ACE Breakers. Ace Breakers. Timing belt/chain including all pulleys and tensioners must be changed prior... | £199.95 or make offer £19.99 delivery |
![]() | LEXUS NX SERIES Alloy Wheel 18" Inch 5x114.3 Offset ET35 7.5J 2021-2025 00206420 2021 LEXUS NX 2.5L Petrol Wheel. NX SERIES 2021. LEXUS NX SERIES Petrol 56980 Miles. NX SERIES 2021 -2026 Mk2 (AZ20). Estate 1 [mvr:speed] Automatic... | £139.99 or make offer Free delivery |
![]() | LEXUS NX 18'' GREY ALLOY WHEEL SD23N (R-D3) (2) Complete Wheel Information:. | £76.49 Free delivery |
![]() | LEXUS NX WHEEL MK1 AZ10 NX1 300H SINGLE ALLOY WHEEL 235 55 20 2111050838A Vehicle/Model: LEXUS NX 300H MK1 AZ10 NX1 300H SUV 5 DOOR 2020 13568 MILES 2494CC HYBRID 1 SPEED AUTOMATIC ENGINE CODE 2AR-FXE GEARBOX CODE 3090048121... | £225.00 or make offer Free delivery |
![]() | LEXUS NX WHEEL MK1 AZ10 NX1 300H SINGLE ALLOY WHEEL 235 55 20 211050838A Vehicle/Model: LEXUS NX 300H MK1 AZ10 NX1 300H SUV 5 DOOR 2020 13568 MILES 2494CC HYBRID 1 SPEED AUTOMATIC ENGINE CODE 2AR-FXE GEARBOX CODE 3090048121... | £225.00 or make offer Free delivery |
![]() | LEXUS NX WHEEL MK1 AZ10 NX1 300H SINGLE ALLOY WHEEL 235 55 20 2111050838A Vehicle/Model: LEXUS NX 300H MK1 AZ10 NX1 300H SUV 5 DOOR 2020 13568 MILES 2494CC HYBRID 1 SPEED AUTOMATIC ENGINE CODE 2AR-FXE GEARBOX CODE 3090048121... | £225.00 or make offer Free delivery |
![]() | LEXUS NX WHEEL MK1 AZ10 NX1 300H SINGLE ALLOY WHEEL 235 55 20 2111050838A Vehicle/Model: LEXUS NX 300H MK1 AZ10 NX1 300H SUV 5 DOOR 2020 13568 MILES 2494CC HYBRID 1 SPEED AUTOMATIC ENGINE CODE 2AR-FXE GEARBOX CODE 3090048121... | £225.00 or make offer Free delivery |
![]() | Lexus NX 350H AZ20 21-Onwards Single Alloy Wheel 18x7.5J ET54 4261178170 Manufacturer Part Number: 4261178170. Vehicle/Model: Lexus NX 350H AZ20 21-Onwards. ACE Breakers. Ace Breakers. Timing belt/chain including all pulleys and tensioners must be changed prior... | £199.95 or make offer £19.99 delivery |
![]() | LEXUS NX ALLOY WHEEL MK1 AZ10 300H 2014-2017 225 60 18 SINGLE ALLOY WHEEL HAS LIGHT SCRATCHES AND SCUFFS TYRE WILL BE LEFT ON WHEEL BUT IS NOT PART OF SALE AND WILL NEED TO BE CHANGED LEXUS NX... | £150.00 or make offer Free delivery |
![]() | 1 x GENUINE LEXUS RX & NX 20" ALLOY WHEEL 7.5J GREY 2022 2023 2024 2025 2026 COLOUR: GREY. OFFSET: ET35. | £249.99 or make offer Free delivery |



Sets
Single








