Used Citroen C4 Alloys
Find some great wheels for your Citroen C4 in used condition. These alloy wheels all come in different sizes and styles depending on exactly the ones you need. There are so many available with or without tyres, you are sure to find some to help you replace a damaged wheel or even upgrade the look of your Citroen C4. Save money over having to buy the same alloy wheels new!
We may be compensated for any purchases made
![]() | 17" alloys 4x108 citroen berlingo cactus picasso c3 c4 c-elysee aircross ds3 C3, C3 Aircross, C3 Pluriel, C3 Picasso, C3 X-TR. DS3, DS3 Crossback. C4, C4 Cactus, C4 Picasso C4 Grand Picasso. stud pattern: 4x108. alloys will... | £239.99 £46.00 delivery |
![]() | For Citroen C4 (2007) 1.6 D 66kW 5P Alloy Wheel R16 6.5J X 16 CH-4-26 205/r16 The product is a Citroen C4 (2007) 1.6 D 66kW 5P Alloy Wheel with a diameter of 16 inches and a width of 6.5mm. The... | £60.00 Free delivery |
![]() | Citroen C4 215 55 16" 8 Spoke Alloy Wheel(See Pics & Desc., Bad Tyre) 5392 2015 2015 CITROEN C4 Wheel Mk2 16" Alloy Multispoke. Make CITROEN. C4 2010 -2018 Mk2 16" Alloy Multispoke. All engines & gearboxes will be drained of... | £90.00 or make offer Free delivery |
![]() | CITROEN C4 CACTUS MK1 16" GREY ALLOY WHEEL 9802911977 (R-F2) Rim / Wheel Information ET(IS) / Offset (CH): 19. | £41.64 Free delivery |
![]() | CITROEN C4 ALLOY WHEEL 98320632ZR 98320632820 6.5JX18 ET26 4X108MM Part Information: ALLOY WHEEL 98320632ZR 98320632820 6.5JX18 ET26 4X108MM CENTER BORE 65.1 OFFSET 26 ( ). Removed from a 2022 CITROEN C4. 2022 CITROEN C4.... | £48.26 or make offer Free delivery |
![]() | CITROEN C4 ALLOY WHEEL 98320632ZR 98320632820 6.5JX18 ET26 4X108MM Part Information: ALLOY WHEEL 98320632ZR 98320632820 6.5JX18 ET26 4X108MM CENTER BORE 65.1 OFFSET 26 ( ). Removed from a 2022 CITROEN C4. 2022 CITROEN C4.... | £48.26 or make offer Free delivery |
![]() | CITROEN C4 10-18 Year Mk2 16 Inch Alloy Wheel with Tyre 9670053177 0000526282 Above Average 00066649 0000526282 BLUEHDI FLAIR. 2015 CITROEN C4 1.6L Diesel Wheel. CITROEN C4 Diesel 54122 Miles. C4 2015, 2010-2018. Hatchback 5 Speed Manual Grey... | £84.00 or make offer Free delivery |
![]() | 2016 CITROEN C4 FLAIR S/S B71 1.6 BLUEHDI MK2 16" ALLOY WHEEL 205/55R16 Soton car parts. | £79.00 or make offer Free delivery |
![]() | CITROEN C4 X ALLOY WHEEL 18 INCH 4X108 OFFSET ET26 6.5J 2022-2025 9832063280 2024 CITROEN C4 X 0.0L Electric Wheel. CITROEN C4 X Electric 44237 Miles. Saloon 1 [mvr:speed] Automatic White VR7BFZKX6RE025391. Silverlake Yard / Head Office. Product... | £167.99 or make offer Free delivery |
![]() | CITROEN C4 Alloy Wheel 17 Inch 4x108 ET26 6.5J 2004-2011 2007 CITROEN C4 1.6L Petrol Wheel. CITROEN C4 Petrol 90033 Miles. Coupe 5 [mvr:speed] Manual Red VF7LANFUC74674115. Silverlake Yard / Head Office. Recycled parts from... | £44.79 or make offer Free delivery |



Sets
Single








