Used Kia Soul Alloys
Find alloy wheels in used condition for the Kia Soul, available with or without tyres depending on seller and in all the different sizes and finishes to be expected with this Kia model. Save money over having to find the same style of alloys at a dealership or shop. There are great wheels to suit all needs and budgets.
We may be compensated for any purchases made
![]() | 2009-2014 Kia Soul 2 Mk1 ALLOY WHEELS - SET 205/55/R16 PCD 5X114.3 PARTS COLOUR SILVER 3D TRANSMISSION TYPE MANUAL. Pro Tip: Modern vehicles often have mid-year production changes. BODY SHAPE Hatchback 5 Door PART ID 1501-091126-10003343726251. THE... | £199.99 £45.00 delivery |
![]() | KIA SOUL SET OF ✅4 ALLOY WHEELS & ✅ GOOD TYRES 225/45R18 7J ET:54 52910-2K400 It has been tested and is in good working condition to the best of our knowledge. However, we cannot cover any labor, fitting, or installation... | £280.00 or make offer £30.00 delivery |
![]() | Kia Soul Mk1 08-14 16 Inch Alloy Wheel 52910-2K200 493162 205/55/r16 The wheel has an offset of -14 and is sold individually. It is manufactured by Kia and has a grade of A. The wheel is... | £175.00 Free delivery |
![]() | KIA SOUL ALLOY WHEEL 17 INCH 5X114.3 OFFSET ET50 7J 2019-2024 52910J2000 2023 KIA SOUL 0.0L Electric Wheel. KIA SOUL Electric 37380 Miles. Engine Capacity. Engine Code. Hatchback 1 [mvr:speed] Automatic Black KNAJ2812UP7031038. Silverlake Yard / Head... | £133.19 or make offer Free delivery |
![]() | KIA SOUL EV SK3 17IN DIAMOND CUT ALLOY WHEEL 2019-2024 52910-J2000 ET50 GENUINE ▫️Offset ET50. Kia Soul EV / e-Soul Mk3 (SK3), 2019–2024. ▫️Kia part number 52910-J2000. ▫️Bolt pattern 5 x 114.3. Used wheel with noticeable kerb rash... | £139.99 or make offer £5.99 delivery |
![]() | KIA SOUL 2 MK1 (AM) 2009-2011 16" ALLOY WHEEL RIM 529102K200 Manufacturer Part Number: 529102K200. KIA SOUL 2 MK1 (AM) 2009-2011 16" ALLOY WHEEL RIM. Vehicle/Model: KIA SOUL 2. Fuel: Petrol. Manufactured Year: 2009. Engine Code:... | £44.99 or make offer Free delivery |
![]() | KIA SOUL MK1 18" INCH ALLOY WHEEL AND TYRE 7.0J ET54 52910-2K600 2009-20 #3 REMOVED FROM BREAKING VEHICLE. In the unlikely event that you receive a part that is not working the warranty covers the defective part or parts... | £69.99 or make offer £10.00 delivery |
![]() | KIA SOUL 2 MK2 2014-2018 17" Alloy Wheel OEM Genuine 52910B2270 Alloy Wheels, Space Saver Wheels & Steel Wheels. KIA 2 KNAJP812LH7442889 2014-2018. Year Range. Engine Power. Low Cost Car Parts. Engine Code. Engine Size. Details... | £50.00 Free delivery |
![]() | KIA SOUL MK1 18" INCH ALLOY WHEEL WITH BAD TYRE 7.0J ET54 52910-2K600 2009-2020 REMOVE FROM KIA SOUL 1.6 CRD DIESEL 2011 YEAR ,128 BHP,5 SPEED MANUAL GEARBOX,D4FB-H U2 ENGINE,PAINT CODE 1D WHITE. MY AIM IS TO MAKE SURE... | £129.80 or make offer Free delivery |
![]() | KIA SOUL 18" BLACK DIAMOND CUT ALLOY WHEEL RIM 52910-2K200 GENUINE X1 Need it sent fast?. GENUINE PART AS PICTURED. GENUINE OEM PARTS. NO CRACKS, NO BUCKLES OR WELD REPAIRS/CRACKS - READY TO BE FITTED. | £150.00 or make offer Free delivery |



Sets
Single








